<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intravenous, infusion and vascular access news and updates from IVTEAM</title>
	<atom:link href="http://www.ivteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivteam.com</link>
	<description>IV news and views from IVTEAM</description>
	<lastBuildDate>Wed, 15 May 2013 22:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Taurolidine-citrate-heparin lock solution effectively eradicated pathogens from IV catheter biofilms and helped to maintain catheter lumen sterility</title>
		<link>http://www.ivteam.com/taurolidine-citrate-heparin-lock-solution-effectively-eradicated-pathogens-from-iv-catheter-biofilms-and-helped-to-maintain-catheter-lumen-sterility/</link>
		<comments>http://www.ivteam.com/taurolidine-citrate-heparin-lock-solution-effectively-eradicated-pathogens-from-iv-catheter-biofilms-and-helped-to-maintain-catheter-lumen-sterility/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:24:05 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18529</guid>
		<description><![CDATA[<p>Intravenous literature: Zwiech, R., Adelt, M. and Chrul, S. (2013) A Taurolidine-Citrate-Heparin Lock Solution Effectively Eradicates Pathogens From the <span id="more-18529"></span>Catheter Biofilm in Hemodialysis Patients. American Journal of Therapeutics. May 9th. [Epub ahead &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/taurolidine-citrate-heparin-lock-solution-effectively-eradicated-pathogens-from-iv-catheter-biofilms-and-helped-to-maintain-catheter-lumen-sterility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of candidaemia and invasive candidiasis in critically ill patients</title>
		<link>http://www.ivteam.com/management-of-candidaemia-and-invasive-candidiasis-in-critically-ill-patients/</link>
		<comments>http://www.ivteam.com/management-of-candidaemia-and-invasive-candidiasis-in-critically-ill-patients/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:16:56 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18526</guid>
		<description><![CDATA[<p>Intravenous literature: Chahoud, J., Kanafani, ZA.. and Kanj, S.S. (2013) Management of candidaemia and invasive candidiasis in critically ill patients. <span id="more-18526"></span>International Journal of Antimicrobial Agents. May 8th. [Epub ahead of print].</p>
<p><span style="text-decoration: underline;">Abstract:</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/management-of-candidaemia-and-invasive-candidiasis-in-critically-ill-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-institutional outbreak of Burkholderia cepacia complex associated with contaminated mannitol solution</title>
		<link>http://www.ivteam.com/multi-institutional-outbreak-of-burkholderia-cepacia-complex-associated-with-contaminated-mannitol-solution/</link>
		<comments>http://www.ivteam.com/multi-institutional-outbreak-of-burkholderia-cepacia-complex-associated-with-contaminated-mannitol-solution/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:08:23 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18523</guid>
		<description><![CDATA[<p>Intravenous literature: Souza Dias, M.B., Cavassin, L.G., Stempliuk, V., Xavier, L.S., Lobo, R.D., Sampaio, J.L., Pignatari, A.C., Borrasca, V.L., <span id="more-18523"></span>Bierrenbach, A.L. and Toscano, C.M. (2013) Multi-institutional outbreak of Burkholderia cepacia complex associated &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/multi-institutional-outbreak-of-burkholderia-cepacia-complex-associated-with-contaminated-mannitol-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel antimicrobial IV catheter lock solution: Glyceryl Trinitrate complements citrate and ethanol in eradicating biofilm organisms</title>
		<link>http://www.ivteam.com/novel-antimicrobial-iv-catheter-lock-solution-glyceryl-trinitrate-complements-citrate-and-ethanol-in-eradicating-biofilm-organisms/</link>
		<comments>http://www.ivteam.com/novel-antimicrobial-iv-catheter-lock-solution-glyceryl-trinitrate-complements-citrate-and-ethanol-in-eradicating-biofilm-organisms/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:49:36 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18520</guid>
		<description><![CDATA[<p>Intravenous literature: Rosenblatt, J., Reitzel, R., Dvorak, T., Jiang, Y.Y., Hachem, R. and Raad, I.I. (2013) Glyceryl Trinitrate Complements Citrate and Ethanol <span id="more-18520"></span>in Eradicating Biofilm Organisms: A Novel Antimicrobial Catheter Lock Solution. &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/novel-antimicrobial-iv-catheter-lock-solution-glyceryl-trinitrate-complements-citrate-and-ethanol-in-eradicating-biofilm-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translumbar tunneled dialysis catheters (TDC): Outcomes between patients with normal and abnormal body mass index (BMI)</title>
		<link>http://www.ivteam.com/translumbar-tunneled-dialysis-catheters-tdc-outcomes-between-patients-with-normal-and-abnormal-body-mass-index-bmi/</link>
		<comments>http://www.ivteam.com/translumbar-tunneled-dialysis-catheters-tdc-outcomes-between-patients-with-normal-and-abnormal-body-mass-index-bmi/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:36:49 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18516</guid>
		<description><![CDATA[<p>Intravenous literature: Nadolski, G.J., Trerotola, S.O., William Stavropoulos, S., Shlansky-Goldberg, R.D., Soulen, M.C. and Farrelly, C. (2013) Translumbar <span id="more-18516"></span>Hemodialysis Catheters in Patients with Limited Central Venous Access: Does Patient Size Matter? Journal &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/translumbar-tunneled-dialysis-catheters-tdc-outcomes-between-patients-with-normal-and-abnormal-body-mass-index-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards zero rate in healthcare-associated infections: Why some healthcare-associated infections may not be fully preventable</title>
		<link>http://www.ivteam.com/towards-zero-rate-in-healthcare-associated-infections-why-some-healthcare-associated-infections-may-not-be-fully-preventable/</link>
		<comments>http://www.ivteam.com/towards-zero-rate-in-healthcare-associated-infections-why-some-healthcare-associated-infections-may-not-be-fully-preventable/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:25:24 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18513</guid>
		<description><![CDATA[<p>Intravenous literature: Lisboa, T. and Rello, J. (2013) Towards zero rate in healthcare-associated infections: one size shall not fit all&#8230; Critical Care. 17(3), p.139.<span id="more-18513"></span></p>
<p><span style="text-decoration: underline;">Abstract:</span></p>
<p>ICU patients are identified as targets for &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/towards-zero-rate-in-healthcare-associated-infections-why-some-healthcare-associated-infections-may-not-be-fully-preventable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study demonstrates a high success rate and low complication rate during pediatric percutaneous internal jugular vein CVC insertions by trained anesthesiologists</title>
		<link>http://www.ivteam.com/study-demonstrates-a-high-success-rate-and-low-complication-rate-during-pediatric-percutaneous-internal-jugular-vein-cvc-insertions-by-trained-anesthesiologists/</link>
		<comments>http://www.ivteam.com/study-demonstrates-a-high-success-rate-and-low-complication-rate-during-pediatric-percutaneous-internal-jugular-vein-cvc-insertions-by-trained-anesthesiologists/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:15:03 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18509</guid>
		<description><![CDATA[<p>Intravenous literature: Malbezin, S., Gauss, T., Smith, I., Bruneau, B., Mangalsuren, N., Diallo, T., Skhiri, A., Nivoche, Y., Dahmani, S. and Brasher, C. (2013) A review of 5434 percutaneous pediatric central venous &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/study-demonstrates-a-high-success-rate-and-low-complication-rate-during-pediatric-percutaneous-internal-jugular-vein-cvc-insertions-by-trained-anesthesiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates of central line-associated bloodstream infections (CLABSI) in critical care patients</title>
		<link>http://www.ivteam.com/estimates-of-central-line-associated-bloodstream-infections-clabsi-in-critical-care-patients/</link>
		<comments>http://www.ivteam.com/estimates-of-central-line-associated-bloodstream-infections-clabsi-in-critical-care-patients/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:50:20 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18505</guid>
		<description><![CDATA[<p>Intravenous literature: Wise, M.E., Scott, R.D. 2nd, Baggs, J.M., Edwards, J.R., Ellingson, K.D., Fridkin, S.K., McDonald, L.C. and Jernigan, J.A. (2013) <span id="more-18505"></span>National estimates of central line-associated bloodstream infections in critical care patients. &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/estimates-of-central-line-associated-bloodstream-infections-clabsi-in-critical-care-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of episodes of catheter-related bloodstream infection (CRBSI)</title>
		<link>http://www.ivteam.com/description-of-episodes-of-catheter-related-bloodstream-infection-crbsi/</link>
		<comments>http://www.ivteam.com/description-of-episodes-of-catheter-related-bloodstream-infection-crbsi/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:35:40 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18502</guid>
		<description><![CDATA[<p>Intravenous literature: Berrueco, R., Rives, S., Català, A., Toll, T., Gene, A., Ruiz, A., Badosa, R., Claramonte, M.A., Estella, J. and Urrea, M. (2013) Prospective <span id="more-18502"></span>Surveillance Study of Blood Stream Infections Associated &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/description-of-episodes-of-catheter-related-bloodstream-infection-crbsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost savings of an intervention to reduce Central Line-Associated Bloodstream Infections (CLABSI)</title>
		<link>http://www.ivteam.com/cost-savings-of-an-intervention-to-reduce-central-line-associated-bloodstream-infections-clabsi/</link>
		<comments>http://www.ivteam.com/cost-savings-of-an-intervention-to-reduce-central-line-associated-bloodstream-infections-clabsi/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:25:50 +0000</pubDate>
		<dc:creator>IVTEAM</dc:creator>
				<category><![CDATA[IV Literature]]></category>

		<guid isPermaLink="false">http://www.ivteam.com/?p=18499</guid>
		<description><![CDATA[<p>Intravenous literature: Hsu, E., Lin, D., Evans, S.J., Hamid, K.S., Frick, K.D., Yang, T., Pronovost, P.J. and Pham, J.C. (2013) Doing Well by Doing Good: Assessing <span id="more-18499"></span>the Cost Savings of an Intervention &#8230;</p>]]></description>
		<wfw:commentRss>http://www.ivteam.com/cost-savings-of-an-intervention-to-reduce-central-line-associated-bloodstream-infections-clabsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
